| The UK's favourite place to buy and sell refrigerated vehicles, fridgevans, transport refrigeration equipment, portable coldstores and containers | ||
| Vans on coolmarket.co.uk |
| Need to Sell a Refrigerated Van ? Then let coolmarket.co.uk Sell it for you!! >> CLICK HERE << |
| New & Used MWB Vans | ||||
|
1 - 7 of 39 MWB vans |
1 2 3 4 5 6 Next >> |
|
|
||||||||||||||||||||||||||||
| Ref:04957 | 2022 Mecedes Sprinter MWB Multi Temp Euro 6 | £RING FOR BES..+VAT | ||||||||||||||||||||||||||
| 72 plate, Mercedes Sprinter 315; 3.5t MWB, Euro6, 2.2L diesel, air-con, 169,000 miles, MOT 20/11/2026, Transcan temperature recorder, ATP class FRCX f.. Enquire More Pictures | ||||||||||||||||||||||||||||
|
|
||||
| Ref:04956 | 2020 Mecedes Sprinter MWB Multi Temp Euro 6 | £RING FOR BES..+VAT | ||
| 20 plate, Mercedes Sprinter 314; 3.5t MWB, Euro6, 2.2L diesel, air-con, 128,000 miles, MOT 09/02/2025, Transcan temperature recorder, ATP class FRCX f.. Enquire More Pictures | ||||
![]() |
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Ref:04955 | 2020 Mecedes Sprinter MWB Multi Temp Euro 6 | £RING FOR BES..+VAT | ||||||||||||||||||||||||||
| 20 plate, Mercedes Sprinter 315; 3.5t MWB, Euro6, 2.2L diesel, air-con, 169,000 miles, MOT 16/02/2027, Transcan temperature recorder, ATP class FRCX f.. Enquire More Pictures | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Ref:04931 | 2022 Mercedes MWB Fridge/Chiller Euro 6 | £RING FOR BES..+VAT | ||||||||||||||||||||||||||
| 72 plate, Mercedes-Benz Sprinter L2H2 MWB Euro 6, 67,520 miles, MOT 12 months, manual, GAH fridge unit, V5 Registration Document, barn doors, nearside.. Enquire More Pictures | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Ref:04925 | 2020 Peugeot Expert MWB Fridge/Freeze Van Euro 6 | £RING FOR BES..+VAT | ||||||||||||||||||||||||||
| 70 plate, Peugeot Expert Compact, 1000 1.5L blue HDI, 100bhp, 108,000 miles, manual, diesel, FSH, one owner from new, air-con, temp control, in-car en.. Enquire More Pictures | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Ref:04920 | 2020 Mercedes Sprinter MWB Chiller Euro 6 | £RING FOR BES..+VAT | ||||||||||||||||||||||||||
| 20 plate, Mercedes Sprinter 314 CDI, Euro6, 3 seats, FSH, 45,379 miles, all round lining, barn doors, nearside side door, non-slip floor, GAH fridge u.. Enquire More Pictures | ||||||||||||||||||||||||||||
|
|
||||
| Ref:04901 | 2017 Ford Transit LWB Freeze/Chill Euro 6 | £RING FOR BES..+VAT | ||
| 67 plate, Ford Transit Connect 240 L2 1.5L TDCI, Euro 6, 2 seats, medium roof, manual, power windows, V5 registration document, temperture control, PA.. Enquire More Pictures | ||||
|
1 -7 of 39 MWB vans |
1 2 3 4 5 6 Next >> |
| New & Used MWB Vans | ||||
| Advertise |
|
||||||||||||||||||||||||||||
| coolmarket.co.uk Buy & Sell Refrigerated Trailers, Trucks, Vans, Parts, Equipment and much more! Contact us TODAY! |
| These details do not apply to any particular product which is supplied for sale. This publicity material applies to the UK Trade Descriptions Act (1968). Whilst every effort is made to ensure accuracy, customers are always advised to discuss specific details with the Seller. |